Heat 1 (4wd) R5 | Finished 11:01 |
L | C1 | C2 | C3 | C4 | C6 |
1 | 19.47 | 20.17 | 22.06 | 24.79 | 27.03 |
2 | 21.24 | 24.32 | 21.85 | 25.50 | 143.74 |
3 | 17.42 | 23.75 | 19.81 | 27.16 | |
4 | 18.21 | 27.10 | 19.23 | 23.43 | |
5 | 17.13 | 27.28 | 20.30 | 22.33 | |
6 | 17.26 | 20.47 | 23.46 | 24.07 | |
7 | 18.25 | 19.87 | 21.25 | 22.12 | |
8 | 17.23 | 23.17 | 19.72 | ||
9 | 19.13 | 23.18 | 21.86 | ||
10 | 16.81 | 19.10 | 21.52 | ||
11 | 18.70 | 22.87 | 20.34 | ||
12 | 16.85 | 21.18 | 20.55 | ||
13 | 25.18 | 20.52 | 22.64 | ||
14 | 17.18 | 21.21 | 18.99 | ||
15 | 26.59 | 28.28 | |||
16 | 17.35 |
bbkRC |