Heat 3 (2wd) R3 | Finished 17:58 |
P | C | Driver | Result |
5 | 2 | Romuald Latini | 15/ 322.77 |
4 | 3 | Jérome Cousin | 14/ 300.55 |
7 | 6 | Joseph Amato | 14/ 306.84 |
2 | 5 | Olivier Barrois | 14/ 308.73 |
7 | 4 | Cédric Mercier | 14/ 308.81 |
3 | 7 | Hugues Moreau | 13/ 285.73c |
5 | 1 | Hervé Barrois | 9/ 307.67 |
bbkRC |