| Heat 3 (2wd) R4 | Finished 08:55 |
| P | C | Driver | Result |
| 1 | 6 | Joseph Amato | 15/ 310.46 |
| 2 | 4 | Cédric Mercier | 14/ 300.06 |
| 3 | 7 | Hugues Moreau | 14/ 305.04 |
| 4 | 2 | Romuald Latini | 14/ 306.25 |
| 5 | 5 | Olivier Barrois | 14/ 306.76 |
| 6 | 1 | Hervé Barrois | 14/ 313.62 |
| 7 | 3 | Jérome Cousin | 11/ 248.00 |
| bbkRC |
|