Heat 4 (2wd) R5 | Finished 11:30 |
L | C5 | C6 | C7 |
1 | 25.03 | 23.98 | 20.18 |
2 | 19.60 | 23.64 | 19.03 |
3 | 21.47 | 21.51 | 18.24 |
4 | 18.89 | 19.23 | 22.69 |
5 | 19.74 | 19.87 | 18.25 |
6 | 19.30 | 20.37 | 22.73 |
7 | 21.63 | 19.27 | 18.30 |
8 | 24.97 | 22.95 | 18.60 |
9 | 20.91 | 19.24 | 19.30 |
10 | 20.25 | 53.15 | 22.61 |
11 | 19.27 | 20.41 | 18.05 |
12 | 19.08 | 19.32 | 23.49 |
13 | 18.88 | 19.77 | 18.49 |
14 | 19.73 | 18.05 | |
15 | 19.31 | 22.03 |
bbkRC |