Practice 1 (Truck) R1 | Finished 09:09 |
L | C1 | C3 | C4 | C5 | C6 | C8 |
1 | 22.76 | 25.89 | 36.34 | 20.61 | 24.66 | 46.93 |
2 | 22.38 | 22.86 | 36.10 | 22.77 | 23.02 | |
3 | 24.19 | 28.47 | 26.50 | 53.66 | ||
4 | 23.43 | 25.52 | 27.80 | 22.64 | ||
5 | 26.89 | 21.39 | 23.92 | 23.61 | ||
6 | 19.57 | 69.55 | 23.27 | 32.98 | ||
7 | 21.06 | 23.02 | 23.11 | |||
8 | 21.70 | 22.64 | 24.19 | |||
9 | 21.43 | 20.94 | ||||
10 | 22.75 | 21.45 | ||||
11 | 21.71 | 20.98 | ||||
12 | 26.01 | 22.09 | ||||
13 | 24.45 | 23.25 |
bbkRC |