Practice 1 (Truck) Round 2 Laps
Practice 1 (Truck) R2 Finished 10:36
L C1 C2 C3 C4 C5 C6 C8 C9
1 18.12 22.26 28.95 32.06 20.43 23.10 22.27 18.97
2 22.25 23.55 25.37 25.28 22.97 21.91 21.08 24.48
3 24.20 23.05 21.15 24.43 20.07 21.42 25.78 18.24
4 18.65 20.54 25.31 35.45 24.32 23.85 20.56 18.36
5 20.04 22.63 22.98 26.61 19.14 19.44 23.26 17.13
6 18.57 19.64 20.82 22.26 19.04 22.37 24.35 21.55
7 21.44 18.66 28.57 21.62 20.47 19.74 44.70 18.58
8 19.36 23.79 25.63 22.33 19.28 25.31 25.55 18.38
9 24.15 19.89 29.37 37.56 26.17 21.05 19.98 17.98
10 19.93 24.47 32.45 27.13 19.47 23.05 57.85 17.52
11 26.14 18.54 30.59 23.57 19.27 19.39 22.37
12 20.17 18.16 24.50 20.37 21.53
13 19.42 23.18 21.41 25.43 17.52
14 18.18 20.76 26.15 26.60 19.56
15 20.11 18.47 17.68
16 17.86
bbkRC