Practice 5 (4wd) R1 | Finished 09:38 |
P | C | Driver | Result |
1 | 8 | Olivier Langlet | 15/ 314.69 |
2 | 3 | Markus Heini | 14/ 302.92 |
3 | 6 | Julien Pulicari | 14/ 307.65 |
4 | 7 | Olivier Pierrat | 14/ 324.26 |
5 | 10 | Romuald Latini | 13/ 309.50 |
6 | 5 | Olivier De Montfumat | 6/ 290.51 |
7 | 4 | Frédéric Pinchon | / 164.93 |
8 | 9 | Jean-Christophe Rapior | DNS |
bbkRC |