| Practice 5 (4wd) R2 | Finished 11:06 |
| P | C | Driver | Result |
| 1 | 5 | Olivier De Montfumat | 16/ 314.37 |
| 2 | 10 | Romuald Latini | 15/ 309.86 |
| 3 | 7 | Olivier Pierrat | 15/ 312.03 |
| 4 | 4 | Frédéric Pinchon | 15/ 314.27 |
| 5 | 3 | Markus Heini | 14/ 261.57 |
| 6 | 6 | Julien Pulicari | 9/ 189.19 |
| 7 | 8 | Olivier Langlet | 7/ 138.93 |
| 8 | 9 | Jean-Christophe Rapior | DNS |
| bbkRC |
|