Race 26 (4wd F2F) 3 | Finished 12:47 |
P | C | Driver | Result |
1 | 6 | Stéphane Deroch | 17/ 304.41 |
2 | 8 | Markus Heini | + 1.13 |
3 | 7 | Stefano Cantoni | + 2.72 |
4 | 5 | Vincent Heligoin | + 12.54 |
5 | 1 | Romuald Latini | -1/ 311.95 |
6 | 2 | Julien Pulicari | -2/ 310.70 |
7 | 3 | Arnaud Collet | -8/ 157.76 |
8 | 4 | Geoffrey Petit | DNS |
bbkRC |