Petit RC 2006 | |||||||||||||||||||||||||||||||||||
Paris | 11-12 February 2006 |
Final Index | Final Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | ||||||||||||||||||
1 Frédéric Pinchon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 Hugues Moreau | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
3 Nordine Sedrati | 7 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
4 Patrick De Maesschalck | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
5 Chrsitophe Magret | 6 | ||||||||||||||||||||||||||||||||||
6 Clément Maillet | |||||||||||||||||||||||||||||||||||
7 Olivier Langlet | |||||||||||||||||||||||||||||||||||
8 Laurent Le Brun |
Final Index | Final Results | Positition/Lap | Best Laps |