Petit RC 2006 | |||||||||||||||||||||||||||||
Paris | 11-12 February 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | |||||||||||||||
1 Frédéric Pinchon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
2 Nordine Sedrati | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |||||||||||||||||
3 Hugues Moreau | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||
4 Patrick De Maesschalck | |||||||||||||||||||||||||||||
5 Chrsitophe Magret | |||||||||||||||||||||||||||||
6 Clément Maillet | |||||||||||||||||||||||||||||
7 Olivier Langlet | |||||||||||||||||||||||||||||
8 Laurent Le Brun |
Heat Index | Heat Results | Positition/Lap | Best Laps |