Petit RC 2006 | |||||||||||||||||||||||||||||
Paris | 11-12 February 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | |||||||||||||||
1 Rudy Renaux | 2 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
2 Gaetan Taburiaux | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||||||||||||||||
3 Bruno Menier | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | ||||||||||||||||
4 Charly Petit-Gounelle | 4 | 3 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
5 Virginie Freland | 3 | 4 | 4 | 4 | |||||||||||||||||||||||||
6 Stéphane Covi |
Heat Index | Heat Results | Positition/Lap | Best Laps |