Petit RC 2006 | |||||||||||||||||||||||||||||||
Paris | 11-12 February 2006 |
Heat Index | Heat Results | Lap Times | Best Laps |
Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | L 14 | L 15 | ||||||||||||||||
1 Jean-Christophe Rapior | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||
2 Dan Rosental | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
3 Pascal Lepape | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | ||||||||||||||||||
4 Gabriel Mirguet | |||||||||||||||||||||||||||||||
5 Dietmar Spieß | |||||||||||||||||||||||||||||||
6 Christophe Chaze | |||||||||||||||||||||||||||||||
7 Jose Fonda |
Heat Index | Heat Results | Positition/Lap | Best Laps |